﻿{
	"network": {
		"items": [
			{
				"id": 1,
				"label": "achtenhagen, c.",
				"x": 1.0433,
				"y": 0.1820,
				"cluster": 2,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 2,
				"label": "achtenhagen, l.",
				"x": 1.0277,
				"y": 0.1059,
				"cluster": 2,
				"weights": {
					"Links": 32.0000,
					"Total link strength": 43.0000,
					"Documents": 26.0000
				},
				"scores": {
					"Avg. pub. year": 2015.0769
				}
			},
			{
				"id": 4,
				"label": "aggestam, m.",
				"x": 0.1905,
				"y": -0.4255,
				"cluster": 3,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 5,
				"label": "ahl, h.",
				"x": -0.5617,
				"y": 0.3736,
				"cluster": 22,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 5.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2021.5000
				}
			},
			{
				"id": 6,
				"label": "akhter, n.",
				"x": -0.3219,
				"y": -0.1690,
				"cluster": 6,
				"weights": {
					"Links": 10.0000,
					"Total link strength": 13.0000,
					"Documents": 4.0000
				},
				"scores": {
					"Avg. pub. year": 2017.7500
				}
			},
			{
				"id": 8,
				"label": "alsos, g.a.",
				"x": 0.2017,
				"y": -0.3608,
				"cluster": 3,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 5.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 9,
				"label": "ambrosi, e.",
				"x": 0.3328,
				"y": 0.5396,
				"cluster": 8,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 5.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 10,
				"label": "amore, m.d.",
				"x": -0.1599,
				"y": 0.2748,
				"cluster": 13,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2014.0000
				}
			},
			{
				"id": 11,
				"label": "andersson, d.",
				"x": 1.5245,
				"y": -0.0414,
				"cluster": 5,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 7.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2018.5000
				}
			},
			{
				"id": 12,
				"label": "andersson, m.",
				"x": 0.1132,
				"y": -0.1421,
				"cluster": 3,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2009.0000
				}
			},
			{
				"id": 13,
				"label": "andersson, s.",
				"x": 0.9483,
				"y": 0.2362,
				"cluster": 2,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 4.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2015.0000
				}
			},
			{
				"id": 15,
				"label": "andersson, w.",
				"x": -0.2087,
				"y": 0.9593,
				"cluster": 1,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 16,
				"label": "anderssson, d.",
				"x": 1.5663,
				"y": -0.1334,
				"cluster": 5,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 17,
				"label": "argento, d.",
				"x": -0.0944,
				"y": 1.0039,
				"cluster": 1,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 18,
				"label": "arregle, j.-l.",
				"x": -0.8747,
				"y": 0.0517,
				"cluster": 12,
				"weights": {
					"Links": 8.0000,
					"Total link strength": 8.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2016.5000
				}
			},
			{
				"id": 19,
				"label": "arriaga múzquiz, j.",
				"x": -0.3335,
				"y": -0.2731,
				"cluster": 6,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2018.0000
				}
			},
			{
				"id": 21,
				"label": "arteaga, r.",
				"x": -0.1041,
				"y": 0.8847,
				"cluster": 1,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 22,
				"label": "astrachan, j.h.",
				"x": -0.6050,
				"y": 0.1743,
				"cluster": 17,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 23,
				"label": "axelsson, b.",
				"x": 0.4211,
				"y": -0.2885,
				"cluster": 7,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2007.0000
				}
			},
			{
				"id": 24,
				"label": "aygören, h.",
				"x": -0.1349,
				"y": -0.3136,
				"cluster": 19,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2015.0000
				}
			},
			{
				"id": 25,
				"label": "backman, m.",
				"x": -0.2614,
				"y": 0.4464,
				"cluster": 25,
				"weights": {
					"Links": 8.0000,
					"Total link strength": 8.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 26,
				"label": "balachandran, c.",
				"x": -0.0919,
				"y": 0.3933,
				"cluster": 3,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 27,
				"label": "banerjee, a.",
				"x": -0.0243,
				"y": -0.2621,
				"cluster": 3,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 29,
				"label": "barron, e.",
				"x": -0.1619,
				"y": 0.1894,
				"cluster": 29,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 5.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 30,
				"label": "barroso martínez, a.",
				"x": 0.0314,
				"y": 0.1966,
				"cluster": 10,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2018.0000
				}
			},
			{
				"id": 31,
				"label": "bauweraerts, j.",
				"x": -0.7066,
				"y": -0.2289,
				"cluster": 14,
				"weights": {
					"Links": 6.0000,
					"Total link strength": 7.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2020.5000
				}
			},
			{
				"id": 32,
				"label": "baù, m.",
				"x": -0.3895,
				"y": 0.2029,
				"cluster": 17,
				"weights": {
					"Links": 35.0000,
					"Total link strength": 50.0000,
					"Documents": 16.0000
				},
				"scores": {
					"Avg. pub. year": 2018.5000
				}
			},
			{
				"id": 33,
				"label": "beckman, s.",
				"x": 0.1738,
				"y": 0.6097,
				"cluster": 28,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 35,
				"label": "bertsch, c.t.",
				"x": 1.0211,
				"y": -0.0747,
				"cluster": 23,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2023.0000
				}
			},
			{
				"id": 37,
				"label": "binz astrachan, c.",
				"x": -0.5767,
				"y": 0.1649,
				"cluster": 17,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 38,
				"label": "bird, m.",
				"x": 0.0082,
				"y": -0.2067,
				"cluster": 3,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2013.0000
				}
			},
			{
				"id": 39,
				"label": "bjuggren, p.o.",
				"x": 0.6037,
				"y": -0.0800,
				"cluster": 15,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 6.0000,
					"Documents": 6.0000
				},
				"scores": {
					"Avg. pub. year": 2006.8333
				}
			},
			{
				"id": 40,
				"label": "bjursell, c.",
				"x": 0.0027,
				"y": -0.8902,
				"cluster": 9,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2011.0000
				}
			},
			{
				"id": 41,
				"label": "björktorp, j.",
				"x": 1.2115,
				"y": 0.2484,
				"cluster": 2,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2018.0000
				}
			},
			{
				"id": 43,
				"label": "block, j.",
				"x": -0.4396,
				"y": 0.3255,
				"cluster": 17,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2021.0000
				}
			},
			{
				"id": 44,
				"label": "blombäck, a.",
				"x": 0.4338,
				"y": -0.3186,
				"cluster": 7,
				"weights": {
					"Links": 6.0000,
					"Total link strength": 8.0000,
					"Documents": 8.0000
				},
				"scores": {
					"Avg. pub. year": 2011.6250
				}
			},
			{
				"id": 45,
				"label": "boers, b.",
				"x": 0.3983,
				"y": -0.3850,
				"cluster": 7,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2017.0000
				}
			},
			{
				"id": 46,
				"label": "bortoluzzi, g.",
				"x": 0.3382,
				"y": 0.5745,
				"cluster": 8,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 5.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 47,
				"label": "botero, i.c.",
				"x": -0.4751,
				"y": -0.2550,
				"cluster": 18,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2015.0000
				}
			},
			{
				"id": 48,
				"label": "brinckmann, j.",
				"x": -0.6539,
				"y": 0.4896,
				"cluster": 22,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 49,
				"label": "broberg, p.",
				"x": -0.1241,
				"y": 0.7742,
				"cluster": 1,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 8.0000,
					"Documents": 3.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 50,
				"label": "brumana, m.",
				"x": -0.4384,
				"y": -0.0207,
				"cluster": 20,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 51,
				"label": "brundin, e.",
				"x": 0.2905,
				"y": -0.5576,
				"cluster": 4,
				"weights": {
					"Links": 24.0000,
					"Total link strength": 30.0000,
					"Documents": 13.0000
				},
				"scores": {
					"Avg. pub. year": 2014.4615
				}
			},
			{
				"id": 52,
				"label": "brunninge, o.",
				"x": 0.4895,
				"y": -0.3671,
				"cluster": 7,
				"weights": {
					"Links": 8.0000,
					"Total link strength": 12.0000,
					"Documents": 10.0000
				},
				"scores": {
					"Avg. pub. year": 2012.7000
				}
			},
			{
				"id": 53,
				"label": "brush, c.g.",
				"x": -0.4444,
				"y": -0.6311,
				"cluster": 32,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2013.0000
				}
			},
			{
				"id": 54,
				"label": "brush, t.h.",
				"x": -0.7214,
				"y": 0.2338,
				"cluster": 21,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 55,
				"label": "bucher, e.",
				"x": -0.2372,
				"y": -1.1366,
				"cluster": 16,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2021.0000
				}
			},
			{
				"id": 57,
				"label": "byrne, b.",
				"x": -0.3032,
				"y": -0.2574,
				"cluster": 6,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2018.0000
				}
			},
			{
				"id": 58,
				"label": "bäckvall, l.",
				"x": 0.0026,
				"y": -0.9100,
				"cluster": 9,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2011.0000
				}
			},
			{
				"id": 59,
				"label": "caccamo, m.",
				"x": 0.1629,
				"y": 0.5887,
				"cluster": 28,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 3.0000
				},
				"scores": {
					"Avg. pub. year": 2021.3333
				}
			},
			{
				"id": 60,
				"label": "cambrea, d.r.",
				"x": -0.0579,
				"y": 0.5369,
				"cluster": 1,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 61,
				"label": "campopiano, g.",
				"x": -0.6044,
				"y": 0.1244,
				"cluster": 17,
				"weights": {
					"Links": 7.0000,
					"Total link strength": 8.0000,
					"Documents": 3.0000
				},
				"scores": {
					"Avg. pub. year": 2016.3333
				}
			},
			{
				"id": 62,
				"label": "capretta, f.",
				"x": 0.4021,
				"y": 0.7403,
				"cluster": 8,
				"weights": {
					"Links": 7.0000,
					"Total link strength": 7.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 63,
				"label": "carlbäck, j.",
				"x": 1.1332,
				"y": -0.0826,
				"cluster": 23,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2021.0000
				}
			},
			{
				"id": 64,
				"label": "carnes, c.m.",
				"x": -0.7998,
				"y": -0.0776,
				"cluster": 12,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 65,
				"label": "carter, s.",
				"x": -0.5526,
				"y": -0.4182,
				"cluster": 30,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2018.0000
				}
			},
			{
				"id": 66,
				"label": "cennamo, c.",
				"x": -0.2505,
				"y": 0.2284,
				"cluster": 13,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2013.0000
				}
			},
			{
				"id": 69,
				"label": "chirico, f.",
				"x": -0.5791,
				"y": -0.0662,
				"cluster": 6,
				"weights": {
					"Links": 65.0000,
					"Total link strength": 111.0000,
					"Documents": 36.0000
				},
				"scores": {
					"Avg. pub. year": 2017.2222
				}
			},
			{
				"id": 70,
				"label": "chrisman, j.j.",
				"x": -0.5217,
				"y": -0.1233,
				"cluster": 18,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2016.0000
				}
			},
			{
				"id": 71,
				"label": "cirillo, a.",
				"x": -0.8990,
				"y": -0.3508,
				"cluster": 14,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 73,
				"label": "colombo, g.",
				"x": -0.4312,
				"y": -0.4104,
				"cluster": 35,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2012.0000
				}
			},
			{
				"id": 74,
				"label": "compagno, c.",
				"x": -0.0288,
				"y": 0.3808,
				"cluster": 10,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 5.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2017.0000
				}
			},
			{
				"id": 75,
				"label": "corbetta, g.",
				"x": -0.2053,
				"y": 0.2535,
				"cluster": 13,
				"weights": {
					"Links": 6.0000,
					"Total link strength": 6.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2013.5000
				}
			},
			{
				"id": 77,
				"label": "cossalter, o.",
				"x": 0.3596,
				"y": 0.6858,
				"cluster": 8,
				"weights": {
					"Links": 7.0000,
					"Total link strength": 7.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 79,
				"label": "criaco, g.",
				"x": -0.4643,
				"y": 0.1247,
				"cluster": 20,
				"weights": {
					"Links": 12.0000,
					"Total link strength": 17.0000,
					"Documents": 6.0000
				},
				"scores": {
					"Avg. pub. year": 2019.6667
				}
			},
			{
				"id": 80,
				"label": "cruz, c.",
				"x": -0.4523,
				"y": -0.2800,
				"cluster": 18,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 4.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2013.5000
				}
			},
			{
				"id": 81,
				"label": "cyron, t.",
				"x": 0.4242,
				"y": -0.7472,
				"cluster": 4,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 82,
				"label": "davidsson, p.",
				"x": 0.4681,
				"y": 0.2583,
				"cluster": 34,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 6.0000,
					"Documents": 4.0000
				},
				"scores": {
					"Avg. pub. year": 2015.2500
				}
			},
			{
				"id": 83,
				"label": "dawson, a.",
				"x": -0.8122,
				"y": -0.5713,
				"cluster": 26,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 8.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2014.5000
				}
			},
			{
				"id": 84,
				"label": "de massis, a.",
				"x": -0.5564,
				"y": -0.1826,
				"cluster": 18,
				"weights": {
					"Links": 19.0000,
					"Total link strength": 25.0000,
					"Documents": 8.0000
				},
				"scores": {
					"Avg. pub. year": 2017.3750
				}
			},
			{
				"id": 85,
				"label": "delle, m.t.",
				"x": 0.3772,
				"y": 0.1155,
				"cluster": 15,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 87,
				"label": "delmar, f.",
				"x": -0.0276,
				"y": -0.0171,
				"cluster": 3,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2011.0000
				}
			},
			{
				"id": 88,
				"label": "detienne, d.r.",
				"x": -1.0181,
				"y": -0.1970,
				"cluster": 24,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 7.0000,
					"Documents": 3.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 89,
				"label": "discua cruz, a.",
				"x": -0.4212,
				"y": 0.3015,
				"cluster": 17,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2021.0000
				}
			},
			{
				"id": 91,
				"label": "duane ireland, r.",
				"x": -0.1994,
				"y": 0.0504,
				"cluster": 6,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 92,
				"label": "dzenis, o.",
				"x": 0.0293,
				"y": 1.0235,
				"cluster": 27,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 93,
				"label": "eddleston, k.a.",
				"x": -0.3450,
				"y": 0.1017,
				"cluster": 20,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 6.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2018.5000
				}
			},
			{
				"id": 97,
				"label": "ekberg, s.",
				"x": 1.3013,
				"y": 0.0274,
				"cluster": 5,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2017.0000
				}
			},
			{
				"id": 101,
				"label": "elgh, f.",
				"x": 1.5248,
				"y": -0.0881,
				"cluster": 5,
				"weights": {
					"Links": 6.0000,
					"Total link strength": 11.0000,
					"Documents": 3.0000
				},
				"scores": {
					"Avg. pub. year": 2019.6667
				}
			},
			{
				"id": 103,
				"label": "eriksson, l.t.",
				"x": -0.3794,
				"y": 0.5657,
				"cluster": 11,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2008.0000
				}
			},
			{
				"id": 104,
				"label": "eslami, m.h.",
				"x": 1.0686,
				"y": -0.0694,
				"cluster": 23,
				"weights": {
					"Links": 6.0000,
					"Total link strength": 7.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 105,
				"label": "evansluong, q.",
				"x": 0.3525,
				"y": -0.1701,
				"cluster": 7,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 3.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 106,
				"label": "eze, n.l.",
				"x": -0.2968,
				"y": -0.6808,
				"cluster": 33,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2021.0000
				}
			},
			{
				"id": 108,
				"label": "fitz-koch, s.",
				"x": -0.5658,
				"y": -0.4464,
				"cluster": 30,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 4.0000,
					"Documents": 2.0000
				},
				"scores": {
					"Avg. pub. year": 2017.5000
				}
			},
			{
				"id": 109,
				"label": "flamini, g.",
				"x": 0.1254,
				"y": 0.3377,
				"cluster": 10,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 110,
				"label": "fletcher, d.",
				"x": -0.0353,
				"y": -0.7659,
				"cluster": 9,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2012.0000
				}
			},
			{
				"id": 111,
				"label": "florin samuelsson, e.",
				"x": 0.0525,
				"y": 0.8866,
				"cluster": 1,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 112,
				"label": "flören, r.",
				"x": -0.2963,
				"y": -0.5188,
				"cluster": 19,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 113,
				"label": "frattini, f.",
				"x": -0.4893,
				"y": -0.1367,
				"cluster": 18,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2016.0000
				}
			},
			{
				"id": 114,
				"label": "frederiksen, l.",
				"x": 0.0148,
				"y": 0.0127,
				"cluster": 3,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2014.0000
				}
			},
			{
				"id": 115,
				"label": "fridriksson, h.-v.",
				"x": 0.5223,
				"y": -0.4010,
				"cluster": 7,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2017.0000
				}
			},
			{
				"id": 116,
				"label": "friedrich, c.",
				"x": 0.4611,
				"y": -0.5930,
				"cluster": 4,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2008.0000
				}
			},
			{
				"id": 117,
				"label": "frishammar, j.",
				"x": -0.9101,
				"y": 0.3898,
				"cluster": 21,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 118,
				"label": "gambeta, e.",
				"x": -1.1043,
				"y": -0.0141,
				"cluster": 31,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2017.0000
				}
			},
			{
				"id": 119,
				"label": "garlatti costa, g.",
				"x": 0.3761,
				"y": 0.5658,
				"cluster": 8,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 5.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 120,
				"label": "gartner, w.b.",
				"x": -0.1834,
				"y": -0.3932,
				"cluster": 19,
				"weights": {
					"Links": 1.0000,
					"Total link strength": 1.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2020.0000
				}
			},
			{
				"id": 121,
				"label": "ghasrodashti, e.",
				"x": -1.0635,
				"y": -0.1922,
				"cluster": 24,
				"weights": {
					"Links": 4.0000,
					"Total link strength": 4.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 125,
				"label": "gimeno, a.",
				"x": -0.0502,
				"y": -0.7477,
				"cluster": 9,
				"weights": {
					"Links": 2.0000,
					"Total link strength": 2.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2012.0000
				}
			},
			{
				"id": 126,
				"label": "gnech, d.",
				"x": 0.3611,
				"y": 0.7278,
				"cluster": 8,
				"weights": {
					"Links": 7.0000,
					"Total link strength": 7.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 129,
				"label": "grande, j.",
				"x": 0.2052,
				"y": -0.3235,
				"cluster": 3,
				"weights": {
					"Links": 5.0000,
					"Total link strength": 5.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
				}
			},
			{
				"id": 130,
				"label": "grichnik, d.",
				"x": -0.6802,
				"y": 0.5033,
				"cluster": 22,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2019.0000
				}
			},
			{
				"id": 132,
				"label": "grossi, g.",
				"x": -0.0930,
				"y": 1.0346,
				"cluster": 1,
				"weights": {
					"Links": 3.0000,
					"Total link strength": 3.0000,
					"Documents": 1.0000
				},
				"scores": {
					"Avg. pub. year": 2022.0000
