Schedule for spring 2023
Want to know when one or more activities are planned, so you can plan too?
Conditions and Pedagogical Perspectives
Academic Teaching and Learning 1
Week | Date | Time |
---|---|---|
4 | 2023-01-25 | 10-12 |
8 | 2023-02-21 | 10-13 |
11 | 2023-03-16 | 10-13 |
Student Active Learning
Academic Teaching and Learning 2
Week | Date | Time |
---|---|---|
14 | 2023-04-04 | 13-15 |
15 | 2023.04-13 | 13-15 |
16 | 2023-04-20 | 13-15 |
17 | 2023-04-27 | 13-15 |
18 | 2023-05-04 | 13-15 |
19 | 2023-05-11 | 13-15 |
20 | 2023-05-16 | 13-15 |
21 | 2023-05-25 | 13-15 |
22 | 2023-06-01 | 13-15 |
23 | 2023-06-08 | 13-15 |
Supervision on Third-cycle Level
Week | Date | Time |
---|---|---|
4 | 2023-01-27 | 10-13 |
8 | 2023-02-23 | 13-15 |
12 | 2023-03-24 | 10-13 |
15 | 2023-04-14 | 10-13 |
18 | 2023-05-05 | 10-13 |
Supporting Academic Writing in all Subjects
Week | Date | Time |
---|---|---|
4 | 2023-01-24 | 10-12 |
10 | 2023-03-08 | 10-13 |
13 | 2023-03-31 | 10-12 |
21 | 2023-05-24 | 10-13 |