Jönköping International Business School
| File type icon | Filename | File size | File upload date |
|---|---|---|---|
| Previous | |||
| Master in Applied Economics and Data Analysis.pdf Pdf, 127.9 kB. | 127.9 kB | 2026-04-22 08.46 | |
| Master in Digital Business and AI Management.pdf Pdf, 99.9 kB. | 99.9 kB | 2026-04-22 08.46 | |
| Master in Engineering Management.pdf Pdf, 92.5 kB. | 92.5 kB | 2026-04-22 08.47 | |
| Master in Entrepreneurship and Innovation.pdf Pdf, 93.6 kB. | 93.6 kB | 2026-04-22 08.47 | |
| Master in Finance.pdf Pdf, 94.7 kB. | 94.7 kB | 2026-04-22 08.47 | |
| Master in Leading Change, Organizations, and People.pdf Pdf, 100.4 kB. | 100.4 kB | 2026-04-22 08.47 | |
| Master in Strategic Marketing.pdf Pdf, 95 kB. | 95 kB | 2026-04-22 11.04 | |
| Master in Strategic Supply Chain Management.pdf Pdf, 100.3 kB. | 100.3 kB | 2026-04-22 08.48 | |



